Prices 2023
Mobile home rental |
|||
2 pers max | 4 pers max | 6 pers max | |
From 01/04 to 22/04 | 250€ | 300€ | 400€ |
From 22/04 to 24/06 | 300€ | 350€ | 450€ |
From 24/06 to 01/07 | 400€ | 450€ | 550€ |
From 01/07 to 15/07 | 580€ | 630€ | 730€ |
From 15/07 to 26/08 | 780€ | 840€ | 940€ |
From 26/08 to 02/09 | 330€ | 390€ | 480€ |
From 02/09 to 30/09 | 300€ | 360€ | 450€ |
The mobile homes are not accessible to people with reduced mobility
Pets not allowed in rentals
Covered terrace
Arrival Saturday from 4 p.m.
Departure Saturday before 10 a.m.
Application fee 25.00 euros
Tourist tax in addition: for information ≥ 18 years old: 0.66 euros per day and per person
(subject to change)
